Zo Skin Health Daily Power Defense (50ml / 1.7 Fl Oz) Anti Aging Exp. 11/2027
USD 46.00 USD
Specifications
| Main Purpose | Age Spots |
| Period After Opening (PAO) | 12M |
| Skin Type | All Skin Types |
| Size | Regular |
| Ingredients | Glycerin |
| UVA Protection | 5-Star |
| Set Includes | Day & Night Treatment |
| MPN | NA |
| Sun Protection Factor (SPF) | SPF 0 |
| Brand | ZO Skin Health |
| Department | Unisex |
| Type | Brightener |
| Unit Type | fl oz |
| Volume | 1.7 fl oz |
| Formulation | Serum |
| Body Area | Face |
| Features | Animal Cruelty-Free |
| Scent | Herbal |
| Country Of Origin | United States |
| Product Line | Freshskin Beauty |
You will find that the regular size container feels durable and does not take up too much space.



