Image Skin Care Vital C Hydrating Antioxidant A C E Facial Serum 1 fl oz.
USD 39.00 USD
Specifications
| Main Purpose | Hydration |
| Period After Opening (PAO) | 12M |
| Skin Type | All Skin Types |
| Ingredients | Glycerin |
| UVA Protection | Broad Spectrum |
| MPN | AD322 |
| Set Includes | Antioxidant |
| Sun Protection Factor (SPF) | SPF 30 |
| Brand | skincare |
| Active Ingredients | Hyaluronic Acid |
| Department | Women |
| Type | Antioxidant |
| Unit Type | Unit |
| Volume | 1 fl oz |
| Formulation | Serum |
| Body Area | Face |
| Features | Paraben-Free |
| Scent | Orange |
| Country Of Origin | United States |
| Product Line | Freshskin Beauty |
you will find that the Anti-Aging Products mention the Women department on the side, which helps me choose the right item.



