Skinceuticals Triple Lipid Restore 2:4:2 Anti-Aging 6 Samples
USD 32.00 USD
Specifications
| Period After Opening (PAO) | 12M |
| Skin Type | All Skin Types |
| Size | Sample Size |
| UVA Protection | Broad Spectrum |
| MPN | 6106260 |
| Sun Protection Factor (SPF) | SPF 50 |
| Brand | SkinCeuticals |
| Type | Moisturizer |
| Department | Unisex |
| Unit Type | 4ml / 0.13 FL OZ. |
| Volume | 0.5 fl oz |
| Formulation | Cream, Gel, Serum |
| Scent | Herbal |
| Country Of Origin | United States |
If you compare brands, SkinCeuticals often feels consistent, and you may value that steadiness when building a routine.



