Clinically Proven Stretch Mark Cream for Women – 3.38 Fl Oz
USD 93.59 USD
Specifications
| Expiration Date | Not specified |
| Unit Count | 3.38 Fluid Ounces |
| Size | 3.38 fl oz |
| Age Range Description | Adult |
| Sun Protection Factor (SPF) | SPF 0 |
| Department | Women |
| Unit Type | fl oz |
| Scent Name | Fruity |
| Formulation | Cream |
| Body Area | Belly, Body |
| Unit Quantity | 3.38 fl oz |
| Period After Opening (PAO) | Not specified |
| Skin Type | Combination |
| Material Features | Paraben Free |
| Brand | Unbranded |
| Type | Skin Tightening |
| Item Volume | 3.38 Fluid Ounces |
| Target Use Body Part | Belly |
| Volume | 3.38 fl oz |
| Item Form | Cream |
| Other Special Features Of The Product | Not Tested On Animals |
| Item Dimensions | 2.2 X 2.2 X 7.6 Inches |
| Scent | Fruity |
| Product Benefits | Firming |
| Item Weight | 5.28 Ounces |
you will find that the Anti-Aging Products mention the Women department on the side, which helps me choose the right item.



